This listing has been sold. Click here to see the sold details.
Start a New Search$425,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,745 MLS ID: 222053204
$411,900 Beds: 2 Baths: 2.00 Sq. Feet: 1,460 MLS ID: 222060354
$421,840 Beds: 2 Baths: 2.00 Sq. Feet: 1,448 MLS ID: 222043811
$399,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,602 MLS ID: 222059159
$459,999 Beds: 3 Baths: 3.00 Sq. Feet: 1,918 MLS ID: 222049461
$439,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,558 MLS ID: 222055916
$460,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,856 MLS ID: 222049573
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: